Abba Enterprises Abba Enterprises Abba Enterprises cable wires
wire lab equipments cable wires
company profile product & services site photographs contact us home
 
  Traverse Systems Principle Of Operation Traverse Assembly  
  Application Areas Selection Of Traverse Unit Operational Guide  
  Vertical Application Optional Features Ordering Information  
 
 

Sl.
No.

Model Weight
(Kg)

A

B C D E F G H I J K L M N O ÆP Q ÆR S W L1 Max Shaft
Lenth L
Between brackets
 
1 HT1 0.48 79 3 54.5 10 15.0 42 11 7.5 36 12 28 40 M4 5 5 16 38.0 16 --- 12 100 350
2 HT2 1.30 94 3 62.0 15 18.0 56 14 18 42.5 20 32 36 M5 6 6 19 44.5 19 --- 12 120 600
3 4RR15 1.45 115 3 63.0 15 18.0 56 14 18 42.5 20 32 36 M5 6 6 19 45.0 19 --- 12 140 600
4 HT 3 2.50 120 3 87.0 20 22.5 70 18 18.5 52.0 32 40

70

M6 10 7 22 58.0 22 18 16 160 1000
5 4 RR 20 3.00 149 3 87.0 20 22.5 71 18 18.5 52.0 32 40 70 M6 10 7 22 58.0 22 --- 16 190 1000
6 HT 22 2.50 120 3 87.0 22 22.5 70 18 18.5 52.0 32 40 70 M6 10 7 22 58.0 22 18 16 160 1200
7 4 RR 22 3.00 149 3 87.0 22 22.5 71 18 18.5 52.0 32 40 70 M6 10 7 22 58.0 22 --- 16 190 1200
8 HT 3N 3.90 143 5 104.0 30 24.0 87 20 18.5 65.0 40 50 80 M6 12 8 26 69.5 26 18 20 210 2000
9 4 RR 30 4.95 174 5 106.0 30 24.0 88 20 18.5 67.0 40 50 80 M6 12 8 26 71.5 30 --- 20 240 2000
10 HT 4 8.60 198 5 138.0 40 26.5 110 23 19.0 87.0 50 50 133 M12 14 10 32 93.5 32 20 25 275 2500
11 4 RR 40 9.40 205 5 138.0 40 26.5 112 23 19.0 90.0 50 50 133 M12 14 10 32 94.5 37 --- 25 275 2500
12 HT 5 12.00 232 5 158.0 50 30.0 130 23 29.0 86.0 65 90 160 M12 16 10 32 105.5 32 25 25 325 2700
13 4 RR 50 14.15 232 5 158.0 50 30.0 130 23 29.0 88.5 65 90 160 M12 16 10 32 105.5 37 --- 25 325 2700
14 HT 6 20.25 280 5 185.0 60 37.0 148 25 29.0 131.5 100 80 220 M12 18 12 37 122.0 35 25 25 420 3000
15 4 RR 60 23.20 280 5 185.0 60 37.0 150 25 29.0 134.0 100 80 220 M12 18 12 37 124.0 40 --- 25 420 3000
16 HT 8 42.80 351 5 243.0 80 42.0 200 27 29.0 147.5 100 80 240 M12 24 14 47 163.0 47 25 32 500 3500
17 4 RR 80 48.00 355 5 247.0 80 42.0 200 27 29.0 147.5 100 80 240 M12 24 14 47 165.0 47 --- 32 500 3500
 
 
 
 
All Right Reserved @ abbaindia.com. Site designed by Dotcom Services India Pvt Ltd.